website information
Created | 2019-08-05 |
Updated | 2021-05-21 |
Expires | 2022-08-05 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 504732 |
Backlinks | 1704 |
Semrush Rank | 204934 |
Domain Authority | 42/100 |
Pageviews | 2.18K/ Day |
Worth | 4.77K |
Backlink Metrics
Backlinks | 1704 | Total number of backlinks |
Domains | 351 | Total number of unique domains |
URLs | 1108 | Total number of unique urls |
IPs | 332 | Total number of unique IPs |
IPs C class | 275 | Total number of unique c class IPs |
Follow | 371 | Total number of backlinks with follow attribute |
No follow | 1363 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1708 | Total number of text backlinks |
Image Backlinks | 11 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 204934 | Rank based on keywords, cost and organic traffic |
Keywords | 1388 | Number of keywords in top 20 Google SERP |
Organic Traffic | 9493 | Number of visitors coming from top 20 search results |
Cost (in USD) | 8773$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 2 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 342 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 302$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |