website information
Created | 2009-03-17 |
Updated | 2018-11-17 |
Expires | 2025-09-09 |
Owner | Domain Admin |
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
Alexa Rank | 30524 |
Backlinks | 4270606 |
Semrush Rank | 21020 |
Domain Authority | 62/100 |
Pageviews | 36.04K/ Day |
Worth | 78.92K |
Backlink Metrics
Backlinks | 4270606 | Total number of backlinks |
Domains | 8730 | Total number of unique domains |
URLs | 3015049 | Total number of unique urls |
IPs | 2571 | Total number of unique IPs |
IPs C class | 1385 | Total number of unique c class IPs |
Follow | 3623774 | Total number of backlinks with follow attribute |
No follow | 646237 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4072158 | Total number of text backlinks |
Image Backlinks | 199036 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 21020 | Rank based on keywords, cost and organic traffic |
Keywords | 26529 | Number of keywords in top 20 Google SERP |
Organic Traffic | 142175 | Number of visitors coming from top 20 search results |
Cost (in USD) | 176530$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |