website information
Created | 2018-01-09 |
Updated | 2021-12-14 |
Expires | 2023-01-09 |
Owner | REDACTED FOR PRIVACY |
Registrar | EnCirca, Inc. |
Alexa Rank | 1239924 |
Backlinks | 24254 |
Semrush Rank | 3068692 |
Domain Authority | 16/100 |
Pageviews | 887/ Day |
Worth | 1.94K |
Backlink Metrics
Backlinks | 24254 | Total number of backlinks |
Domains | 119 | Total number of unique domains |
URLs | 15948 | Total number of unique urls |
IPs | 618 | Total number of unique IPs |
IPs C class | 310 | Total number of unique c class IPs |
Follow | 128 | Total number of backlinks with follow attribute |
No follow | 24233 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 24203 | Total number of text backlinks |
Image Backlinks | 163 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 3068692 | Rank based on keywords, cost and organic traffic |
Keywords | 227 | Number of keywords in top 20 Google SERP |
Organic Traffic | 124 | Number of visitors coming from top 20 search results |
Cost (in USD) | 1$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |