website information
Created | 2000-08-03 |
Updated | 2020-10-18 |
Expires | 2022-08-03 |
Owner | Frazer Consultants, LLC |
Registrar | Wild West Domains, LLC |
Alexa Rank | 8148685 |
Backlinks | 3185 |
Semrush Rank | 246060 |
Domain Authority | 19/100 |
Pageviews | 134/ Day |
Worth | 292 |
Backlink Metrics
Backlinks | 3185 | Total number of backlinks |
Domains | 133 | Total number of unique domains |
URLs | 3015 | Total number of unique urls |
IPs | 180 | Total number of unique IPs |
IPs C class | 159 | Total number of unique c class IPs |
Follow | 2529 | Total number of backlinks with follow attribute |
No follow | 661 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 3176 | Total number of text backlinks |
Image Backlinks | 17 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 246060 | Rank based on keywords, cost and organic traffic |
Keywords | 659 | Number of keywords in top 20 Google SERP |
Organic Traffic | 6357 | Number of visitors coming from top 20 search results |
Cost (in USD) | 241$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |