website information
Created | 2020-11-04 |
Updated | 2021-04-29 |
Expires | 2024-11-04 |
Owner | Registration Private |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2185161 |
Backlinks | 302 |
Semrush Rank | 7371222 |
Domain Authority | 15/100 |
Pageviews | 503/ Day |
Worth | 1.1K |
Backlink Metrics
Backlinks | 302 | Total number of backlinks |
Domains | 94 | Total number of unique domains |
URLs | 272 | Total number of unique urls |
IPs | 63 | Total number of unique IPs |
IPs C class | 58 | Total number of unique c class IPs |
Follow | 112 | Total number of backlinks with follow attribute |
No follow | 190 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 248 | Total number of text backlinks |
Image Backlinks | 54 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 7371222 | Rank based on keywords, cost and organic traffic |
Keywords | 115 | Number of keywords in top 20 Google SERP |
Organic Traffic | 11 | Number of visitors coming from top 20 search results |
Cost (in USD) | 30$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |